Name | Title | |
---|---|---|
Steve England | Head Coach | sengland@sjfc.edu |
Deeann Romeika | Parent Rep | deeann@pacebootlegger.com |
# | Name | Position | School | Year | College Status |
---|---|---|---|---|---|
9 | Ethan Bond | M | 2023 | ||
Peyton Danks | M | 2023 | |||
Kenny Frankovich | OH/M | 2023 | |||
Paul Fillion | PP | 2023 | |||
23 | Justin Helmer | S/DS | 2023 | ||
5 | Hayden McCue | M | 2023 | ||
52 | Griffin Monrad | RS | 2023 | ||
25 | Luke Reazor | S | 2022 | ||
14 | Logan Romeika | OH | 2022 | ||
3 | Nick Yattaw | OH | 202 | ||
1 | Zachary Zian | L | 2023 |
Tuesdays | Tri-County Sports Complex | 6:45 pm - 9:00pm |
Thursdays | Tri-County Sports Complex | 6:45 pm - 9:00pm |
Date(s) | Day(s) | Tournament | Location |
---|---|---|---|
December 12, 2021 |
Sunday | Pace Holiday Hopper | Rochester, NY |
January 7-9, 2022 | Friday - Sunday | Rochester Can-Am |
Rochester, NY |
February 19-21, 2022 | Saturday - Monday | BANE | Spooky Nook, PA |
May 28-30, 2022 | Saturday - Monday | East Coast Championship |
Richmond, VA |
June 30 - July 7, 2022 |
Monday - Thursday | Junior National Championship | TBA |